| Management number | 229385907 | Release Date | 2026/05/31 | List Price | US$14.12 | Model Number | 229385907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810153106227 |
|---|---|
| ASIN | B0DJ9K8GYW |
| Color | Blue |
| Theme | Baseball |
| Pattern | Letter Print |
| Seasons | All |
| Fit Type | straight |
| Brand Name | HOOEY |
| Sport Type | Baseball |
| Unit Count | 1 Count |
| Fabric Type | 97% Polyester / 3% PU Spandex |
| Manufacturer | HOOEY |
| Style Number | TI-HH-2408T-BL |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton-poly Blend |
| Occasion Type | Casual |
| Pattern Style | Letter Print |
| Number of Items | 1 |
| Additional Features | High-Profile Fit |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TI-HH-2408T-BL |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Baseball |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form