| Management number | 228288133 | Release Date | 2026/05/31 | List Price | US$69.20 | Model Number | 228288133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Women's snow boots, available in two colors. The upper is made of genuine leather and the lining contains polyester leather and Clima Protect® membrane, a special thermal laminate that ensures waterproofness and breathability. PFC-free processing makes the boot completely waterproof.
| ASIN | B0BSQXDVZQ |
|---|---|
| Brand | CMP |
| Color | Ash |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Atka Wmn Snow Boot Wp - 3q79546 |
| Style Name | Modern |
| Closure Type | Pull-On |
| Manufacturer | CMP |
| Style Number | 3Q79546 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Snow Boots |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leder, Polyester, Gummi |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Synthetic |
| Shaft Circumference | Standard Centimeters |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 08058949298028 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form