| Management number | 229273973 | Release Date | 2026/05/31 | List Price | US$15.20 | Model Number | 229273973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
One of the largest and most successful mercenary commands of the late Third and Fourth Succession War Eras, the "Big MAC" shocked the Inner Sphere in 3060 when they fully merged with House Liao's military. Now, as a new era dawns, this storied command once more seeks the mercenary life. Unleash the McCarron’s Armored Cavalry Assault Lance! Included is the new Tian-Zong, a re-posed Black Knight, and new variants of the Awesome and jumping Starslayer, no assembly required, along with four MechWarrior pilot cards and four Alpha Strike cards. Perfect for BattleTech and Alpha Strike action!
| UPC | 810123696338 |
|---|---|
| ASIN | B0DHSLBQJ2 |
| Size | 4.5 inches x 6 inches x 2.5 inches |
| Color | Multicolor |
| Theme | Fantasy |
| Grenre | Abstract Strategy |
| Set Name | McCarron's Armored Cavalry Assault Lance |
| Brand Name | Catalyst Game Labs |
| Model Name | Battletech Miniature ForcePack - McCarron's Armored Cavalry Assault Lance |
| Unit Count | 1.0 Count |
| Item Weight | 102 Grams |
| Manufacturer | Catalyst Game Labs |
| Model Number | CAT35771 |
| Material Type | Plastic |
| Container Type | Box |
| Item Type Name | RPG Accessory |
| Operation Mode | manual |
| Item Dimensions | 6 x 4.5 x 2.5 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 2+ |
| Subject Character | McCarron's Armored Cavalry Assault Lance |
| Included Components | Battletech Miniature ForcePack - McCarron's Armored Cavalry Assault Lance |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | Developing strategic thinking and tactical decision-making skills |
| Item Dimensions L x W | 6"L x 4.5"W |
| Manufacturer Part Number | 35771CAT |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form